Olivier Michaud
Olivier Michaud
Born: September 14, 1983
Beloeil, QC Canada
Position: G
Height: 5'11"
Weight: 179
Shoot/Catch: Left
Career: 1999-2009
Major league statistics
Olivier Michaud compiled a career record of 126 wins, 90 losses and 27 ties with a goals against average of 3.01 in his career with the Shawinigan Cataractes, Baie-Comeau Drakkar, Columbus Cottonmouths, Hamilton Bulldogs, Long Beach Ice Dogs, St. Jean Chiefs, St. Hyacinthe Chiefs and Thetford Mines Isothermic. He began playing during the 1999 season and last took the ice during the 2009 campaign.
Shawinigan Cataractes |
Baie-Comeau Drakkar |
Columbus Cottonmouths |
Hamilton Bulldogs |
Long Beach Ice Dogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Shawinigan Cataractes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Shawinigan Cataractes | 72 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Shawinigan Cataractes | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Shawinigan Cataractes | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2002-03 | QMJHL | Baie-Comeau Drakkar | 71 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Columbus Cottonmouths | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hamilton Bulldogs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Long Beach Ice Dogs | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hamilton Bulldogs | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Long Beach Ice Dogs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | LNAH | St. Jean Chiefs | 34 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | LNAH | St. Jean Chiefs | 39 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | LNAH | St. Hyacinthe Chiefs | 28 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | LNAH | Thetford Mines Isothermic | 29 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 469 | 0 | 13 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Shawinigan Cataractes | 1 | 49 | 0 | 1 | 0 | 0 | 0 | 2 | 2.45 | 27 | 25 | .926 |
2000-01 | QMJHL | Shawinigan Cataractes | 21 | 1096 | 12 | 4 | 4 | 0 | 1 | 54 | 2.96 | 511 | 457 | .894 |
2001-02 | QMJHL | Shawinigan Cataractes | 46 | 2650 | 29 | 11 | 3 | 0 | 3 | 108 | 2.45 | 1065 | 957 | .899 |
2002-03 | QMJHL | Baie-Comeau Drakkar | 31 | 1775 | 23 | 5 | 2 | 0 | 3 | 90 | 3.04 | 982 | 892 | .908 |
2002-03 | QMJHL | Shawinigan Cataractes | 27 | 1497 | 8 | 13 | 3 | 0 | 1 | 82 | 3.29 | 818 | 736 | .900 |
2003-04 | ECHL | Columbus Cottonmouths | 22 | 1234 | 8 | 10 | 2 | 2 | 1 | 62 | 3.01 | 595 | 533 | .896 |
2003-04 | AHL | Hamilton Bulldogs | 16 | 900 | 4 | 7 | 3 | 0 | 2 | 38 | 2.53 | 399 | 361 | .905 |
2004-05 | ECHL | Long Beach Ice Dogs | 41 | 2314 | 18 | 14 | 6 | 2 | 1 | 98 | 2.54 | 1201 | 1103 | .918 |
2005-06 | ECHL | Long Beach Ice Dogs | 16 | 811 | 6 | 7 | 1 | 2 | 0 | 46 | 3.40 | 409 | 363 | .888 |
2005-06 | AHL | Hamilton Bulldogs | 14 | 748 | 6 | 5 | 1 | 1 | 0 | 41 | 3.29 | 383 | 342 | .893 |
2006-07 | LNAH | St. Jean Chiefs | 34 | |||||||||||
2007-08 | LNAH | St. Jean Chiefs | 39 | |||||||||||
2008-09 | LNAH | St. Hyacinthe Chiefs | 28 | |||||||||||
2009-10 | LNAH | Thetford Mines Isothermic | 29 | 1571 | 12 | 13 | 2 | 0 | 0 | 113 | 4.32 | 919 | 806 | .877 |
Totals | 365 | 14645 | 126 | 90 | 27 | 7 | 12 | 734 | 3.01 | 7309 | 6575 | .900 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Shawinigan Cataractes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Shawinigan Cataractes | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Baie-Comeau Drakkar | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Long Beach Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Long Beach Ice Dogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Shawinigan Cataractes | 3 | 150 | 1 | 2 | 0 | 0 | 0 | 6 | 2.40 | 74 | 68 | .919 |
2001-02 | QMJHL | Shawinigan Cataractes | 12 | 744 | 7 | 5 | 0 | 0 | 0 | 36 | 2.90 | 424 | 388 | .915 |
2002-03 | QMJHL | Baie-Comeau Drakkar | 12 | 748 | 7 | 5 | 0 | 0 | 0 | 38 | 3.05 | 398 | 360 | .905 |
2004-05 | ECHL | Long Beach Ice Dogs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2005-06 | ECHL | Long Beach Ice Dogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 30 | 1642 | 16 | 14 | 0 | 0 | 0 | 80 | 2.92 | 896 | 816 | .911 |